Specifications
Weight: | 1.5501 DWT (2.41 grams) |
Approx. Shoulder Width: | 2.4 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.15 mm |
Approx. Height: | 22.15 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 2 mm |
Approx. Length: | 22.1 mm |
Approx. Width: | 11.55 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.3 mm |
Ring Back Design: | closed back |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/10 CTW |
Approx. Top Dimensions: | 2.95 mm |
Primary Stone Count: | 11-stone |
Primary Stone Type: | Diamond |
Comes Set With
Quantity | Stone |
---|---|
11 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |